<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beebthernet</title>
	<atom:link href="http://www.cyberspice.org.uk/blog/2009/09/03/beebthernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberspice.org.uk/blog/2009/09/03/beebthernet/</link>
	<description>The life and times of a jet setting software engineer!</description>
	<lastBuildDate>Mon, 02 May 2011 18:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: J.G.Harston</title>
		<link>http://www.cyberspice.org.uk/blog/2009/09/03/beebthernet/comment-page-1/#comment-550</link>
		<dc:creator>J.G.Harston</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=273#comment-550</guid>
		<description>If it works via the slow I/O port, it should work via the 1MHz bus, avoiding preventing the Tube port being used to connect a Tube system. Alternatively, if you do want to go down the line of connecting to the Tube port, ensure you fully decode A4-A6 and only respond when not in Tube space and provide a pass-though conntector for access outside your space.</description>
		<content:encoded><![CDATA[<p>If it works via the slow I/O port, it should work via the 1MHz bus, avoiding preventing the Tube port being used to connect a Tube system. Alternatively, if you do want to go down the line of connecting to the Tube port, ensure you fully decode A4-A6 and only respond when not in Tube space and provide a pass-though conntector for access outside your space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberspice</title>
		<link>http://www.cyberspice.org.uk/blog/2009/09/03/beebthernet/comment-page-1/#comment-60</link>
		<dc:creator>cyberspice</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=273#comment-60</guid>
		<description>Useful link that.  Not sure your suggestion will be useful for this project but I&#039;ll study that schematic as there seem to be ideas I can use :-)  Thanks.</description>
		<content:encoded><![CDATA[<p>Useful link that.  Not sure your suggestion will be useful for this project but I&#8217;ll study that schematic as there seem to be ideas I can use <img src='http://www.cyberspice.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetrafluoroethane</title>
		<link>http://www.cyberspice.org.uk/blog/2009/09/03/beebthernet/comment-page-1/#comment-58</link>
		<dc:creator>Tetrafluoroethane</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=273#comment-58</guid>
		<description>Might I suggest a 2-phase clock signal?  Run a 4-Mhz clock through through a couple D flip-flops and you can get yourself 2 2-Mhz clocks 90 deg. out of phase.  Perhaps that will not work for your particular setup, but I figured I would suggest it anyway.  I was able to recall a project I found which used such a setup (PDF warning): www.stevechamberlin.com/cpu/schematics.pdf.  The last page contains the clock generator schematic.

- Cheers</description>
		<content:encoded><![CDATA[<p>Might I suggest a 2-phase clock signal?  Run a 4-Mhz clock through through a couple D flip-flops and you can get yourself 2 2-Mhz clocks 90 deg. out of phase.  Perhaps that will not work for your particular setup, but I figured I would suggest it anyway.  I was able to recall a project I found which used such a setup (PDF warning): <a href="http://www.stevechamberlin.com/cpu/schematics.pdf" rel="nofollow">http://www.stevechamberlin.com/cpu/schematics.pdf</a>.  The last page contains the clock generator schematic.</p>
<p>- Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

