<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boarduino vivarium temperature monitor</title>
	<atom:link href="http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/</link>
	<description>The life and times of a jet setting software engineer!</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arduino temperature and light data-logging and chartplotting webmonitor &#124; codetorment</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-145</link>
		<dc:creator>Arduino temperature and light data-logging and chartplotting webmonitor &#124; codetorment</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-145</guid>
		<description>[...] started from Cyberspice&#8217;s code and changed the arduino code to make use of the DB18S20 and the ethernet [...]</description>
		<content:encoded><![CDATA[<p>[...] started from Cyberspice&#8217;s code and changed the arduino code to make use of the DB18S20 and the ethernet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-141</link>
		<dc:creator>Wiley</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-141</guid>
		<description>I&#039;ve been looking to do something similar with a planted viv that has a water feature. I&#039;m hoping to add a humidity sensor that can kick on a relay with misters and do the same with fans if the temp gets too high. I&#039;m thinking that the humidity sensor that sparkfun sells might not be able to deal with the high humidity that would be in a regularly misted vivarium though..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking to do something similar with a planted viv that has a water feature. I&#8217;m hoping to add a humidity sensor that can kick on a relay with misters and do the same with fans if the temp gets too high. I&#8217;m thinking that the humidity sensor that sparkfun sells might not be able to deal with the high humidity that would be in a regularly misted vivarium though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberspice</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-100</link>
		<dc:creator>cyberspice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-100</guid>
		<description>@jan I was discussing something similar not that long ago.  Glad to see it will work.  Thanks.</description>
		<content:encoded><![CDATA[<p>@jan I was discussing something similar not that long ago.  Glad to see it will work.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-99</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-99</guid>
		<description>hey very nice project!
i use the same temp sensors, just take a couple of readings (maybee 10 with 20ms or so delay between them) and then average them. should do the trick!
as the noise is random it will be 0 in average.</description>
		<content:encoded><![CDATA[<p>hey very nice project!<br />
i use the same temp sensors, just take a couple of readings (maybee 10 with 20ms or so delay between them) and then average them. should do the trick!<br />
as the noise is random it will be 0 in average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberspice</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-98</link>
		<dc:creator>cyberspice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-98</guid>
		<description>@Andrew  Currently its just the one sensor taking the ambient air temperature in the middle of the tank.  However there are several spare ADCs on the AVR so there&#039;s no reason why you can&#039;t have more.  The sensor has a flat on the package so you could fix it to the wall of the viv I would think although I&#039;ve never tried it.

I&#039;m having noise issues with the sensor.  I&#039;m thinking a low pass filter and some amplification.  I&#039;ve also been looking at some 1 wire sensors (which would transmit the temperature to the AVR as digital and hence not have the noise issue).

I&#039;ve not looked at humidity at all but this is still very much the early stages.</description>
		<content:encoded><![CDATA[<p>@Andrew  Currently its just the one sensor taking the ambient air temperature in the middle of the tank.  However there are several spare ADCs on the AVR so there&#8217;s no reason why you can&#8217;t have more.  The sensor has a flat on the package so you could fix it to the wall of the viv I would think although I&#8217;ve never tried it.</p>
<p>I&#8217;m having noise issues with the sensor.  I&#8217;m thinking a low pass filter and some amplification.  I&#8217;ve also been looking at some 1 wire sensors (which would transmit the temperature to the AVR as digital and hence not have the noise issue).</p>
<p>I&#8217;ve not looked at humidity at all but this is still very much the early stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberspice</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-97</link>
		<dc:creator>cyberspice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-97</guid>
		<description>@John They&#039;re very kewl.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>@John They&#8217;re very kewl.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberspice</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-96</link>
		<dc:creator>cyberspice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-96</guid>
		<description>@wrecks Actually that&#039;s the next step :-)  I need an opto-isolator as a zero point crossing detector and an opto-triac driver.  Watch this space :-)</description>
		<content:encoded><![CDATA[<p>@wrecks Actually that&#8217;s the next step <img src='http://www.cyberspice.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I need an opto-isolator as a zero point crossing detector and an opto-triac driver.  Watch this space <img src='http://www.cyberspice.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-95</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-95</guid>
		<description>very cool, you should check out openflashcharts for the graph generation.  they worked pretty well for me for an arduino current monitoring project i did awhile ago (see http://jarv.org/pwrmon_current.shtml )</description>
		<content:encoded><![CDATA[<p>very cool, you should check out openflashcharts for the graph generation.  they worked pretty well for me for an arduino current monitoring project i did awhile ago (see <a href="http://jarv.org/pwrmon_current.shtml" rel="nofollow">http://jarv.org/pwrmon_current.shtml</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrecks</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-94</link>
		<dc:creator>wrecks</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-94</guid>
		<description>You could use the boarduino to control the output of the light. Use a triac and you can clip the ac going into the bulb so you can produce the amount of light needed to stabilize the temp.</description>
		<content:encoded><![CDATA[<p>You could use the boarduino to control the output of the light. Use a triac and you can clip the ac going into the bulb so you can produce the amount of light needed to stabilize the temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cyberspice.org.uk/blog/2009/10/29/boarduino-vivarium-temperature-monitor/comment-page-1/#comment-93</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspice.org.uk/blog/?p=336#comment-93</guid>
		<description>great work!

I have a couple questions regarding the temp sensors.
I&#039;ve been thinking of doing a similar project, however as a fellow ball python owner, i know that we need to monitor not just the air temp, but also the ground temp on the warm and cool side. Have you thought about surface mounted type sensors?

What about humidity?

I am also putting together a vivarium for some dendros (dart frogs) and have similar concerns for them

thanks!
great work and thanks for sharing!</description>
		<content:encoded><![CDATA[<p>great work!</p>
<p>I have a couple questions regarding the temp sensors.<br />
I&#8217;ve been thinking of doing a similar project, however as a fellow ball python owner, i know that we need to monitor not just the air temp, but also the ground temp on the warm and cool side. Have you thought about surface mounted type sensors?</p>
<p>What about humidity?</p>
<p>I am also putting together a vivarium for some dendros (dart frogs) and have similar concerns for them</p>
<p>thanks!<br />
great work and thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
